Credit Union
Description
Cooperatives, economic organizations owned and operated by a group of people for the common good.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Credit Union category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14224973 | GPI pancur swadaya | Jl. S. Parman | 1.02266 | 104.067 | TANJUNG PIAYU | SEI BEDUK | KOTA BATAM | KEPULAUAN RIAU |
| 13373222 | BPR Nusamba Cepiring KC Kaliwungu | Kutoharjo | -6.96242 | 110.257 | KUTOHARJO | KALIWUNGU | KENDAL | JAWA TENGAH |
| 13374049 | PT BPR SEJAHTERA ARTHA SEMBADA | NUSUKAN | -7.5507 | 110.821 | NUSUKAN | BANJARSARI | KOTA SURAKARTA | JAWA TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.